Integrated Load Cell Crane Scale
Features
•Cylindrical chrome plated steel (or stainless steel) shell, beautiful and sturdy, anti-magnetic and anti-interference, anti-collision, waterproof
•Conventional single door structure, compact box, proper order of AD and battery, easy disassembly and assembly
•Adopt integrated split sensor, fully meet the requirements of standard accuracy and stable performance
•Regular size bright zine plated shackle and hook, beautiful and practical
•Scale battery: 6V/4.5AH lead-acid battery or 6V/4.5AH lithium battery can be used
Technical Parameter
Capacity | VerificationDivision | OptionalDivision | Dimension(mm) | Thickness | N.W | G.W | |||||||
kg | kg | kg | A | B | C | D | E | F | G | Φ | mm | kg | kg |
1000 | 0.5 | 0.2 | 273 | 130 | 460 | 94 | 73 | 38 | 45 | 495 | 24 | 20 | 30 |
2000 | 1 | 0.5 | 273 | 130 | 460 | 94 | 73 | 38 | 45 | 495 | 24 | 20 | 30 |
3000 | 1 | 0.5 | 273 | 130 | 460 | 94 | 73 | 38 | 45 | 495 | 24 | 20 | 30 |
5000 | 2 | 1 | 273 | 146 | 580 | 123 | 78 | 48 | 56 | 495 | 24 | 28 | 38 |
10000 | 5 | 2 | 273 | 146 | 640 | 128 | 91 | 62 | 72 | 495 | 24 | 35 | 45 |
15000 | 5 | 2 | 299 | 170 | 720 | 190 | 135 | 72 | 80 | 550 | 24 | 55 | 70 |
20000 | 10 | 5 | 299 | 185 | 920 | 245 | 138 | 86 | 102 | 550 | 24 | 66 | 81 |
30000 | 10 | 5 | 325 | 220 | 1070 | 278 | 140 | 105 | 122 | 550 | 24 | 115 | 130 |
Write your message here and send it to us